About this item
- Accessories Smartphones model Radeon PRO W7700 16GB (RDNA 3, 4x DisplayPort 2.1)
- Item Package Dimension: 12.3228346331L x 7.3622047169W x 2.8346456664H inches
- Item Package Weight - 2.755778275 Pounds
- Item Package Quantity - 1
- Product Type - VIDEO CARD
Specifications:
| Product Basics | Value |
|---|---|
| Name | AMD Radeonâ„¢ PRO W7700 |
| Family | Radeon PRO |
| Series | Radeon PRO W7000 Series |
| Form Factor | Workstations |
| GPU Specifications | |
| GPU Architecture | AMD RDNAâ„¢ 3 |
| Hardware Raytracing | Yes |
| Lithography | TSMC 5nm GCD 6nm MCD |
| Ray Accelerators | 48 |
| AI Accelerators | 96 |
| Stream Processors | 3072 |
| Compute Units | 48 |
| Peak Half Precision (FP16) Performance | 56.54 TFLOPs |
| Peak Single Precision Matrix (FP32) Performance | 28.3 TFLOPs |
| Transistor Count | 28.1 Billion |
| OS Support | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, Linux x86 64-Bit |
| Requirements | |
| External Power Connectors | 1x8-Pin |
| Total Board Power (TBP) | 190W Peak |
| Minimum PSU Recommendation | 650W |
| GPU Memory | |
| Dedicated Memory Size | 16 GB |
| Dedicated Memory Type | GDDR6 |
| AMD Infinity Cache Technology | 64 MB |
| Memory Interface | 256-bit |
| Peak Memory Bandwidth | 576 GB/s |
| Memory ECC Support | Yes |
| Board Specifications | |
| GPU Form Factor | PCIe® Add-in Card |
| Bus Type | PCIe® 4.0 x16 (3.0 Backward Compatible) |
| Cooling | Active |
| Display Outputs | 4x DisplayPortâ„¢ 2.1 (UHBR 13.5) |
| Display Configurations |
|
| HDR Support | Yes |
| 8K Support | Yes |
| 10K Support | Yes |
| 12K Support | Yes |
| Dimensions | |
| Board Height | Full Height |
| Board Length | 9.5" (241 mm) |
| Board Width | Double Slot |
| Additional Features | |
| Supported Rendering Formats | 1x Encode & Decode (AV1), 2x Decode (H265/HEVC, H264), 2x Encode (H265/HEVC, H264) |
| Supported Technologies | AMD Viewport Boost, AMD Remote Workstation, AMD Radeonâ„¢ Media Engine, AMD Software PRO Edition, AMD Radeonâ„¢ VR Ready Creator, AMD Radeonâ„¢ ProRender |
| 10-bit Display Color Output | Yes |
| 12-bit Display Color Output | Yes |
| 3D Stereo Support | Yes |
| Software API Support | |
| DirectX® | 12.0 Ultimate |
| OpenGL® | 4.6 |
| OpenCLâ„¢ | 2.1 |
| Vulkan® | 1.3 |
| Warranty | 3 Years |