Specifications
| Specification | Details |
|---|---|
| Model | HCG750 Bronze |
| Type | ATX 12V 2.4 |
| Modular | Fully Modular |
| Dimension (W x L x H) | 165(L) × 150(W) × 86(H) mm |
| Warranty | 5 years |
| Input Voltage | 100–240 VAC ±10% |
| Input Current | 12A–6A |
| Input Frequency Range | 50–60 Hz |
| PFC | Active PFC (>0.9 typical) |
| Power Good Signal | 100–500 ms |
| Efficiency | 89% Typically |
| Protection | OCP / OVP / SCP / OPP / OTP / SIP / NLO |
| Output Capacity | 750W |
| Operation Temperature | 0–40°C |
| Regulatory | cTUVus / TUV / CB / RCM / CE / EAC / FCC |
| Fan | 135mm DBB Fan |
| Certifications | 80 Plus Bronze |
| Connector |
1 × MB 24(20+4) Pin 2 × 8(4+4) Pin EPS 12V 4 × 8(6+2) Pin PCI-E 9 × SATA 4 × Molex 1 × FDD |
| Net Weight | 1.62 kg |
| Gross Weight | 2.78 kg |