| Display | |
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:09 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Non-Glare |
| Panel Type | IPS |
| Viewing Angle (CR?10, H/V) | 178∞/ 178∞ |
| Pixel Pitch | 0.233mm |
| Resolution | 2560◊1440 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 350cd/? |
| Contrast Ratio (Typical) | 1000:01:00 |
| Display Colors | 16.7M |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 75Hz |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes(3 yr) |
| Video Feature | |
| ProArt Preset | Standard |
| ProArt Preset | sRGB |
| ProArt Preset | Rec. 709 |
| ProArt Preset | Scenery |
| ProArt Preset | Reading |
| ProArt Preset | Darkroom |
| ProArt Preset | Rapid Rendering |
| ProArt Preset | User mode1 |
| ProArt Preset | User mode2 |
| ProArt Palette | Yes |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) |
| Color Temp. Selection | Yes(4 modes) |
| Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
| Color Accuracy | ?E< 2 |
| VRR Technology | Adaptive-Sync |
| QuickFit | Yes |
| Motion Sync | Yes |
| HDCP | Yes |
| Low Blue Light | Yes |
| ProArt Chroma Tune | Yes |
| Audio Feature | Yes(2Wx2) |
| I/O Ports | Mini DisplayPort x 1 |
| HDMI(v1.4) x 1 | |
| Dual-Link DVI x 1 | |
| Earphone Jack | |
| PC Audio Input | |
| USB Hub (4 ports USB 3.0) | |
| Signal Frequency | Digital Signal Frequency : 30~112 KHz (H) / 46~75 Hz (V) |
| Mechanical Design | |
| Tilt | Yes (+35∞ ~ -5∞) |
| Swivel | Yes (+90∞ ~ -90∞) |
| Pivot | Yes (+90∞ ~ -90∞) |
| Height Adjustment | 0~150mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions | |
| Phys. Dimension with Stand (W x H x D) | 615 x (382~532) x 226 mm |
| Phys. Dimension without Stand (W x H x D) | 615 x 372 x 51 mm |
| Box Dimension (W x H x D) | 735 x 216 x 464 mm |
| Phys. Dimension with Stand (W x H x D) | 615 x (382 ñ 532) x 226 mm |
| Box Dimension (W x H x D) | 735 x 464 x 216 mm |
| Weight | |
| Net Weight with Stand | 7.72 Kg |
| Net Weight without Stand | 4.96 Kg |
| Gross Weight | 10.77 Kg |
| Net Weight with Stand | 7.72 kg |
| Net Weight without Stand | 4.96 kg |
| Gross Weight | 10.77 kg |
| Compliance and Standards | T‹V Flicker-free |
| T‹V Low Blue Light | |
| Calman Verified | |
| Power Consumption | |
| Power Consumption | < 18.6 W |
| Power Saving Mode | < 0.5 W |
| Power Off Mode | 0W |
| Voltage | 100-240V, 50/60Hz |
| Accessories (vary by regions) | Color pre-calibration report |
| DisplayPort-to-miniDP cable | |
| HDMI cable | |
| Power cord | |
| Quick start guide | |
| USB 3.0 cable | |
| Warranty Card |
ASUS PROART 27 INCH PA278QV WQHD IPS 75HZ PROFESSIONAL MONITOR
Free returns on all eligible orders
You have 14 days to request a return. All sale items are final sale.
Deliver in 3–5 business days
Comes with 14-Days Returns Policy
Original Brand Warranty
Works with most major systems and devices.
Please check product specs to ensure compatibility with your setup before purchasing.
Built for speed, stability, and long-lasting performance.
Ideal for gaming, office work, and everyday use.
Need help? Our support team is ready to assist you with setup, compatibility, or warranty claims.