Specifications
| Category | Specification |
|---|---|
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
| Processor & Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 12th Gen |
| Processor Variant | 12450H |
| Clock Speed | 3.3 GHz (up to 4.4 GHz Turbo) |
| RAM | 16 GB |
| RAM Type | DDR4 |
| SSD | Yes |
| SSD Capacity | 512 GB |
| Storage Type | SSD |
| Dedicated Graphics | NVIDIA GeForce RTX 3050 (4 GB, GDDR6, 50W TGP) |
| General | |
| Sales Package | Laptop, Battery, Power Adapter, User Guide |
| Model Number | K3605ZC-MB541WS |
| Part Number | 90NB11F1-M001N0 |
| Model Name | K3605ZC-MB541WS |
| Series | Vivobook 16X For Creator, Intel H-Series |
| Color | Black |
| Type | Gaming Laptop |
| Suitable For | Gaming, Entertainment, Everyday Use, Learning, Performance, Travel & Business, Processing & Multitasking |
| Battery Cell | 3 Cell |
| MS Office Provided | Yes |
| Display & Audio Features | |
| Touchscreen | No |
| Screen Size | 40.64 cm (16 Inch) |
| Screen Resolution | 1920 x 1200 Pixel (FHD+) |
| Screen Type | WUXGA, 16:10 aspect ratio, LED Backlit LCD, IPS-level, Anti-glare, 120Hz refresh rate, 300 nits, 100% sRGB, TÜV Rheinland-certified, 86% screen-to-body ratio |
| Refresh Rate | 120 Hz |
| Speakers | Built-in Speakers |
| Internal Mic | Yes |
| Dimensions & Weight | |
| Dimensions | 358.6 x 249.1 x 18.9 mm |
| Weight | 1.80 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD Camera with Privacy Shutter |
| Fingerprint Sensor | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Backlit Keyboard | Yes |
| Operating System | |
| Operating System | Windows 11 Home |
| Port & Slot Features | |
| USB Ports | 1 x USB 3.2 Gen 1 Type-C (power delivery), 2 x USB 3.2 Gen 1 Type-A |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E (802.11ax), Dual Band, 2x2 |
| Bluetooth | v5.0 |