| Product Name | ASUS Vivobook S 15 OLED S5504VA-MA541WS | |
| Processor | 13th Gen, Intel Evo Core i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz Turbo Boost, 12 cores, 16 Threads) | |
| Color | Solar Blue | |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Microsoft Office Version | Microsoft Office Home & Student 2021 | |
| Display | 15.6-inch 2.8K (2880 x 1620) OLED Glossy Display having 16:09 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 600nits HDR Peak Brightness | |
| Graphics Card | Intel Iris Xe Graphics | |
| Integrated GPU | Intel Iris Xe Graphics | |
| Memory | 16GB LPDDR5 on board RAM | |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
| Weight (kg) | 1.7 | |
| Panel | 2.8K (2880 x 1620) OLED | |
| Color | Solar Blue | |
| Length | 35.93 cms | |
| Height | 1.79 ~ 1.79 cms | |
| Depth | 22.94 cms | |
| Fingerprint Sensor | FingerPrint | |
| Bluetooth | Bluetooth 5 | |
| HDMI Port(s) | 1x HDMI 1.4 | |
| Web Camera | 1080p FHD camera With privacy shutter | |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion | |
| Warranty | 1 Year International Warranty | |
| Software Included | MyASUS || ScreenXpert || GlideX | |
| Keyboard | Backlit Chiclet Keyboard | |
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Mainstream) | |
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x Thunderbolt 4 supports display / power delivery || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | |
| Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Power Key || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | |
| Antivirus | McAfee LiveSafe 1 year | |
| Power | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | |
| Additional Features | Chassis Build Material: | Top panel metal |
| Color gamut: | 100% DCI-P3 color gamut | |
| Gamut mapping: | Yes | |
| Contrast ratio: | 1,000,000:1 | |
| VESA CERTIFIED Display HDR: | VESA CERTIFIED Display HDR True Black 600 | |
| Color depth: | 1.07 billion colors | |
| PANTONE Validated: | Yes | |
| Low blue light: | 70% less harmful blue light | |
| Voice control: | with Cortana voice-recognition support | |
| MyASUS feature: | System diagnosis || Battery health charging || Fan Profile || Splendid || Tru2Life || Function key lock || WiFi SmartConnect || Link to MyASUS || TaskFirst || Live update || ASUS OLED Care || AI Noise Canceling | |
| Adobe Creative Cloud Hard Bundle: | One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2023. | |
| Military Grade | US MIL-STD 810H military-grade standard | |
| Disclaimer / Note | *Intel Iris X? Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || *Supports dual-channel memory. | |
ASUS VIVOBOOK S 15 OLED INTEL CORE I5-13500H EVO / 16GB LPDDR5 / 512GB PCIE 4.0 SSD / 15.6-INCH / 2.8K (2880 X 1620) OLED 16:9 /SOLAR BLUE / FINGERPRINT / BACKLIT KB / WIN 11 HOME / MS OFFICE LAPTOP S5504VA-MA541WS
Free returns on all eligible orders
You have 14 days to request a return. All sale items are final sale.
Deliver in 3–5 business days
Comes with 14-Days Returns Policy
Original Brand Warranty
Works with most major systems and devices.
Please check product specs to ensure compatibility with your setup before purchasing.
Built for speed, stability, and long-lasting performance.
Ideal for gaming, office work, and everyday use.
Need help? Our support team is ready to assist you with setup, compatibility, or warranty claims.