| Product Name | ROG Strix G16 G614JI-BG711WS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz Turbo Boost, 14 cores: 6 P-cores and 8 E-cores) | ||||||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||||
| Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||||||||
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) IPS-level Panel having 16:10 Aspect Ratio || 7ms Response Time || 165Hz Refresh Rate || 250 nits Brightness | ||||||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||||||
| Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4070 Laptop GPU || ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||||||
| Integrated GPU | Intel® UHD Graphics | ||||||||||||||||||||||||
| Discrete GPU | 8GB GDDR6 NVIDIA® GeForce RTX™ 4070 Laptop GPU || ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||||||
| Memory | 16GB DDR5 RAM (16GB DDR5-4800MHz SO-DIMM) expandable upto 32GB using 2x SO-DIMM slots || Support dual channel memory | ||||||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||||
| Weight (kg) | 2.50 | ||||||||||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||||||
| Height | 2.26 ~ 3.04 cms | ||||||||||||||||||||||||
| Depth | 26.4 cms | ||||||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB | ||||||||||||||||||||||||
| Audio Technology / Speakers | AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology || Support Microsoft Cortana near field/far field | ||||||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt™ 4 support DisplayPort™ || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC || 2x USB 3.2 Gen 2 Type-A | ||||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||||
| Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x PCIe | ||||||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || All specifications are subject to change without notice. Please check with customer service team / supplier for any queries on offers / specifications | ||||||||||||||||||||||||
| Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 JIANGSU, CHINA-215300 | ||||||||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
ASUS ROG STRIX G16, GAMING LAPTOP, 13TH GEN INTEL CORE I7-13650HX, RTX 4070 GRPH (16GB/1TB/40.64 CMS (16) FHD+/WIN 11 HOME) G614JI-BG711WS
Free returns on all eligible orders
You have 14 days to request a return. All sale items are final sale.
Deliver in 3–5 business days
Comes with 14-Days Returns Policy
Original Brand Warranty
Works with most major systems and devices.
Please check product specs to ensure compatibility with your setup before purchasing.
Built for speed, stability, and long-lasting performance.
Ideal for gaming, office work, and everyday use.
Need help? Our support team is ready to assist you with setup, compatibility, or warranty claims.