About this item:
Processor: 12th Gen, Intel Core i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores)
Memory: 16GB DDR4 (8GB DDR4 on board + 8GB DDR4 SO-DIMM) RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot
Display: 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness
Graphics: Intel Iris Xe Graphics
Storage: 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 4.0x4
From the manufacturer:
Technical Details:
| Product Name | ASUS Vivobook 15 X1504ZA-NJ541WS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 12th Gen, Intel Core i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) | ||||||||||
| Color | Quiet Blue | ||||||||||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||
| Graphics Card | Intel Iris Xe Graphics | ||||||||||
| Integrated GPU | Intel Iris X? Graphics | ||||||||||
| Memory | 16GB DDR4 (8GB DDR4 on board + 8GB DDR4 SO-DIMM) RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 4.0x4 | ||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||
| Weight (kg) | 1.70 | ||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||
| Color | Quiet Blue | ||||||||||
| Length | 35.97 cms | ||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||
| Depth | 23.25 cms | ||||||||||
| Bluetooth | Bluetooth 5.3 Wireless Card | ||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||
| Web Camera | 720p HD camera || With privacy shutter | ||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
| Warranty | 1 Year International Warranty | ||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 3.2 Gen 1 Type-A || 1x DC-in | ||||||||||
| Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||
| Antivirus | McAfee LiveSafe 1 year | ||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||
| Additional Features |
|
||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0x4 | ||||||||||
| Disclaimer / Note | *Intel Iris X? Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || *Dual-channel memory support requires at least one SO-DIMM module. || Maximum RAM capacity may vary according to device configuration | ||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |






