| Product Name | ASUS TUF Gaming A15 FA566NC-HN083WS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) | ||||||||||||||||
| Color | Graphite Black | ||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||
| Microsoft Office Version | Office Home and Student || 1-month trial for new Microsoft 365 customers. Credit card required. | ||||||||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||
| Panel | Value IPS-level | ||||||||||||||||
| Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || Up to 1675MHz at 60W (75W with Dynamic Boost) | ||||||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||
| Discrete GPU | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || Up to 1675MHz at 60W (75W with Dynamic Boost) | ||||||||||||||||
| Memory | 16GB DDR5-5600 SO-DIMM RAM expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
| Weight (kg) | 2.30 | ||||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||||||||
| Color | Graphite Black | ||||||||||||||||
| Length | 35.9 cms | ||||||||||||||||
| Height | 2.28 ~ 2.45 cms | ||||||||||||||||
| Depth | 25.6 cms | ||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||||
| Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || DTS software || Hi-Res certification (for headphone) | ||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ || 3x USB 3.2 Gen 1 Type-A | ||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||
| Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||
| Additional Features |
|
||||||||||||||||
| Expansion Slots | 2x PCIe | ||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions | ||||||||||||||||
| Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
ASUS TUF GAMING A15, GAMING LAPTOP, AMD RYZEN 5 7535HS, RTX 3050 GPU (16GB/512GB/39.62 CMS (15.6) FHD/WINDOWS 11 HOME) FA566NC-HN083WS
Free returns on all eligible orders
You have 14 days to request a return. All sale items are final sale.
Deliver in 3–5 business days
Comes with 14-Days Returns Policy
Original Brand Warranty
Works with most major systems and devices.
Please check product specs to ensure compatibility with your setup before purchasing.
Built for speed, stability, and long-lasting performance.
Ideal for gaming, office work, and everyday use.
Need help? Our support team is ready to assist you with setup, compatibility, or warranty claims.