Specifications
| Specification | Details |
|---|---|
| Product Dimensions | 418 × 215 × 431 mm (L × W × H) |
| Net Weight | 4.9 kg |
| Materials | ABS + SPCC + Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX |
| Front I/O Ports | USB 3.0 × 1, USB 2.0 × 1, Audio × 1 |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2 + 1 (3 total) |
| Expansion Slots | 4 Slots |
| Pre-Installed Fans | Front: 2 × 120 mmRear: 1 × 120 mm |
| Fan Support | Front: 3 × 120 mm / 2 × 140 mmTop: 2 × 120 mm / 2 × 140 mmRear: 1 × 120 mm |
| PSU Shrouded Fan Support | 2 × 120 mm |
| Radiator Support | Front: 120/140/240/280/360 mmTop: 120/140/240 mmRear: 120 mm |
| CPU Cooler Height Limit | 165 mm |
| GPU Length Limit | 378 mm (320 mm with a front-mounted radiator) |
| Power Supply Type | ATX PS2 (maximum length: 160 mm) |
| EAN | 6933412774976 |
| P/N | R-CC360-BKAPM3-G-1 |
Key Features:
- Versatile Fan and Radiator Support: Supports up to 3 front-mounted fans (120 mm or 140 mm), up to 2 top-mounted fans (120 mm or 140 mm), and 1 rear-mounted fan (120 mm).
- Expansive GPU Support: Accommodates GPUs up to 378 mm in length (320 mm with a front-mounted radiator).
- Flexible Storage Options: Includes multiple 3.5" and 2.5" drive bays.
- Efficient Airflow: Designed for high airflow with mesh panels and space for multiple fan configurations.
- CPU Cooler Compatibility: Supports air coolers up to 165 mm in height.