| Motherboard Support | Mini-ITX, Micro-ATX, ATX, and EATX (Up to 272mm) |
| Enclosure Type | Mid-Tower |
| Case Material | SGCC Steel, Tempered Glass |
| Fan Support | |
| Front | 2 x F Series RGB 140mm (Case Version) included |
| Top | 2 x 120mm |
| Rear | 1 x 120mm |
| Bottom | 1 x F Series Quiet 120mm (Case Version) included |
| Filters | All Air Intakes |
| Dimensions | |
| Height | 464 mm (With Feet) |
| Width | 227 mm |
| Depth | 446 mm |
| Weight | 8.1 kg |
| Radiator Support | |
| Front | Up to 280mm |
| Top | Up to 240mm |
| Rear | Up to 120mm |
| Compatibility & Clearance | |
| Max CPU Cooler Clearance | Up to 165mm |
| Max GPU Clearance | Up to 365mm |
| Front Radiator Clearance | 45mm |
| Cable Management | Up to 23mm |
| Fan Specs | |
| Model | F140 RGB Fan |
| Speed | 500 - 1800 RPM |
| Airflow | 24.85 - 89.48 CFM |
| Static Pressure | 0.94 - 3.39 mm-H2O |
| Noise | 20 - 32.5 dBA |
| Fan Connector | 4-pin |
| Front I/O Ports | |
| USB 3.2 Gen 1 Type-A | 1 |
| USB 3.2 Gen 2 Type-C | 1 |
| Headset Audio Jack | 1 |
| Fan Specs | |
| Model | F120Q Airflow Fan (Case Version) |
| Speed | 1200 ± 240 RPM |
| Airflow | 62.18 CFM |
| Static Pressure | 1.05 mm-H2O |
| Noise | 25.1 dBA |
| Fan Connector | 3-pin |
| Included Accessories | |
| Installation screws | 1 |
| Cable ties | 10 |
| RGB Lighting Controller | NZXT RGB Connector: 3 (Support up to 120 LEDs) |
| Expansion Slots | |
| Standard | 7 |
| Drive Bays | |
| 2.5" | 1+1 |
| 3.5" | 1 |
| Warranty | 2 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.