| Motherboard Support | Mini-ITX, Micro-ATX, ATX, and EATX (Up to 272mm) |
| Enclosure Type | Mid-Tower |
| Case Material | SGCC Steel, Tempered Glass |
| Fan Support | |
| Front | 3 x 120mm / 3 x 140mm |
| Top | 3 x 120mm / 2 x 140mm |
| Rear | 1 x 120mm / 1 x 140mm |
| Filters | All Air Intakes |
| Dimensions | |
| Height | 505mm (With Feet) |
| Width | 230mm |
| Depth | 480mm |
| Weight | 11.36 kg |
| Radiator Support | |
| Front | Up to 360mm with Push/Pull |
| Top | Up to 360mm |
| Rear | Up to 140mm |
| Compatibility & Clearance | |
| Max CPU Cooler Clearance | Up to 185mm |
| Max GPU Clearance | Up to 400mm |
| Front Radiator Clearance | 60mm |
| Top Radiator Clearance | 30mm |
| Cable Management | 18-22mm |
| Model Number | CM-H71EB-01 (Black) |
| Fan Specs | |
| Model | F140Q (Case Version) |
| Speed | 1200 ± 240RPM |
| Airflow | 99.56 CFM |
| Static Pressure | 1.14 mm-H2O |
| Noise | 24.18 dBA |
| Fan Connector | 3-pin |
| Front I/O Ports | |
| USB 3.2 Gen 1 Type-A | 2 |
| USB 3.2 Gen 2 Type-C | 2 |
| Headset Audio Jack | 1 |
| Fan Specs | |
| Model | F140 RGB |
| Speed | 500 - 1800 RPM |
| Airflow | 24.85 - 89.48 CFM |
| Static Pressure | 0.94 - 3.39 mm-H2O |
| Noise | 20 - 32.5 dBA |
| Fan Connector | 4-pin |
| RGB and Fan Controller | |
| Fan Channels | 3 |
| NZXT RGB Connector | 6 (Support up to 120 LEDs) |
| Expansion Slots | |
| Standard | 7 |
| Vertical | 0 |
| Drive Bays | |
| 2.5" | 4+2 |
| 3.5" | 2 |
| Warranty | 2 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.