| Specifications | 3.5"/2.5" Universal drive brackets | 6 included, 14 positions total |
| Dedicated 2.5" drive brackets | 2 trays included, 4 positions total | |
| 5.25” drive mounts | 1 | |
| Expansion slots | 7 + 2 | |
| Front ports | 1 x USB 3.1 Gen 2 Type-C, 2 x USB 3.0, 2 x USB 2.0, Audio I/O, Power button, Reset button | |
| Total fan mounts | 9 x 120/140 mm | |
| Front fan | 3 x 120/140 mm (2 x Dynamic X2 GP-14 included) | |
| Top fan | 3 x 120/140 mm | |
| Rear fan | 1 x 120/140 mm (1 x Dynamic X2 GP-14 included) | |
| Bottom fan | 2 x 120/140 mm | |
| Dust filters | Top, 2 x front, full length bottom | |
| Fixed velcro straps | Yes | |
| Cable routing grommets | Yes | |
| Captive thumbscrews | HDD brackets, SSD brackets, PSU bracket | |
| Left side panel | Industrial sound-damped steel or Tempered Glass | |
| Right side panel | Industrial sound-damped steel | |
| Compatibility | Motherboard compatibility | E-ATX (max 285 mm) / ATX / mATX / mITX |
| Power supply type | ATX | |
| PSU max length | 250 mm (with HDD cage installed) | |
| GPU max length | Storage layout: 290 mm - Open layout: 470 mm (445 mm w/ front fan) | |
| CPU cooler max height | 185 mm | |
| Front radiator | Up to 360/280 mm | |
| Top radiator | Up to 360/420 mm | |
| Rear radiator | 120 mm | |
| Bottom radiator | Up to 240/280 mm | |
| Cable routing space | 30 mm | |
| Vertical GPU Support (with Flex B-20 or Flex VRC-25) | 65mm total clearance, standard 2-slot GPU (<38mm thickness) recommended for optimum cooling | |
| Dimensions | Case dimensions (LxWxH) | 547 x 240 x 475 mm |
| Case dimensions w/o feet/protrusions/screws | 533 x 240 x 451 mm | |
| Package dimensions (LxWxH) | 558 x 363 x 641 mm | |
| Net weight | Solid Version: 13.49 kg, TG Version: 13.45 kg | |
| Package weight | Solid Version: 15.98 kg TG Version: 15.94 kg | |
| Volume | 57.7 liters | |
| Other | Warranty | 2 Years |
| Package contents | Define 7 case. Accessory box. User manual. Ventilated top. 4 x HDD/SSD trays (for a total of 6) | |
| Define 7 Black Solid | SKU: FD-C-DEF7A-01 EAN: 7340172702191 UPC: 843276102197 JAN: 4537694275842 | |
| Define 7 Black TG Light Tint | SKU: FD-C-DEF7A-02 EAN: 7340172702207 UPC: 843276102203 JAN: 4537694275859 | |
| Define 7 Black TG Dark Tint | SKU: FD-C-DEF7A-03 EAN: 7340172702214 UPC: 843276102210 JAN: 4537694275866 | |
| Define 7 Black/White TG Clear Tint | SKU: FD-C-DEF7A-05 EAN: 7340172702238 UPC: 843276102234 JAN: 4537694275880 | |
| Define 7 White Solid | SKU: FD-C-DEF7A-09 EAN: 7340172702276 UPC: 843276102272 JAN: 4537694276184 | |
| Define 7 White TG Clear Tint | SKU: FD-C-DEF7A-06 EAN: 7340172702245 UPC: 843276102241 JAN: 4537694275897 | |
| Define 7 Gray Solid | SKU: FD-C-DEF7A-07 EAN: 7340172702252 UPC: 843276102258 JAN: 4537694275903 | |
| Define 7 Gray TG Light Tint | SKU:FD-C-DEF7A-08 EAN: 7340172702269 UPC: 843276102265 JAN: 4537694275910 |
FRACTAL DEFINE 7 BLACK/WHITE TG CLEAR TINT CABINET
Free returns on all eligible orders
You have 14 days to request a return. All sale items are final sale.
Deliver in 3–5 business days
Comes with 14-Days Returns Policy
Original Brand Warranty
Works with most major systems and devices.
Please check product specs to ensure compatibility with your setup before purchasing.
Built for speed, stability, and long-lasting performance.
Ideal for gaming, office work, and everyday use.
Need help? Our support team is ready to assist you with setup, compatibility, or warranty claims.