| Specifications | Dedicated 3.5" drive mounts | 2 (included) |
| Dedicated 2.5" drive mounts | 4 (included) | |
| Expansion slots | 7 | |
| Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, HD Audio | |
| Total fan mounts | 7x 120/140 mm or 4x 180 mm | |
| Front fan | 3x 120/140 mm or 2x 180 mm (2x Dynamic GP-18 included in standard version, 2x Prisma AL-18 included in RGB version) | |
| Rear fan | 1x 120/140 mm | |
| Bottom fan | 3x 120/140 mm or 2x 180 mm (3x Dynamic GP-14 PWM included in standard version, 3x Prisma AL-14 PWM included in RGB version) | |
| Dust filters | Front, Bottom | |
| Fixed cable straps | Yes | |
| Cable routing grommets | Yes | |
| Tool-less push-to-lock | Both side panels | |
| Captive thumbscrews | HDD brackets, SSD brackets, Top panel, Bottom fan bracket | |
| Left side panel | Steel or Tempered glass (RGB version: Tempered glass only) | |
| Right side panel | Steel or Tempered glass (Solid/White RGB: Steel, TG/Black RGB: Tempered Glass) | |
| Compatibility | Motherboard compatibility | E-ATX / ATX / mATX / ITX / SSI-EEB / SSI-CEB |
| Power supply type | ATX | |
| PSU max length | 230 mm | |
| GPU max length | 461 mm total, 423 mm with front fan mounted | |
| CPU cooler max height | 188 mm | |
| Front radiator | Up to 360/420 mm, including 360x180 mm | |
| Rear radiator | Up to 120/140 mm | |
| Bottom radiator | Up to 360/420 mm (458 mm max length) | |
| Cable routing space | 32 mm | |
| Dimensions | Case dimensions (LxWxH) | 544 x 242 x 530 mm |
| Case dimensions w/o feet/protrusions/screws | 525 x 242 x 495 mm | |
| Net weight | 11.1 kg except for Solid (10.4 kg) and White TG (10.8 kg) | |
| Package dimensions (LxWxH) | 640 x 343 x 674 mm | |
| Gross weight | 13.7 kg except for Solid (13 kg) and White TG (13.4 kg) | |
| Other | Package contents (non RGB versions) | Torrent case, 2x Dynamic X2 GP-18, 3x Dynamic X2 GP-14 PWM, 1x GPU support bracket, Accessory box, User manual, Front fan brackets for 120/140mm fans |
| Package contents (RGB version) | Torrent case, 2x Prisma AL-18 PWM, 3x Prisma AL-14 PWM, 1x GPU support bracket, Accessory box, User manual, Front fan brackets for 120/140mm fans | |
| EAN | Black TG Light: 7340172702283, Gray TG Light: 7340172702290, White TG Clear: 7340172702306, Black RGB: 7340172702313, Black Solid: 7340172702603, Black TG Dark: 7340172702672, White RGB TG Clear: 7340172705239 | |
| UPC | Black TG Light: 843276102289, Gray TG Light: 843276102296, White TG Clear: 843276102302, Black RGB: 843276102319, Black Solid: 843276102609, Black TG Dark: 843276102678, White RGB TG Clear: 843276105235 | |
| JAN | Black TG Light: 4537694276696, Gray TG Light: 4537694276702, White TG Clear: 4537694276719, Black RGB: 4537694276726, Black Solid: 4537694278751, Black TG Dark: 4537694280020, White RGB Clear Tint: 4537694311700 | |
| Product code | Black TG Light: FD-C-TOR1A-01, Gray TG Light: FD-C-TOR1A-02, White TG Clear: FD-C-TOR1A-03, Black RGB: FD-C-TOR1A-04, Black Solid: FD-C-TOR1A-05, Black TG Dark: FD-C-TOR1A-06, White RGB TG Clear: FD-C-TOR1A-07 | |
| Warranty | 2 Years |
FRACTAL TORRENT BLACK TG LIGHT TINT CABINET
Free returns on all eligible orders
You have 14 days to request a return. All sale items are final sale.
Deliver in 3–5 business days
Comes with 14-Days Returns Policy
Original Brand Warranty
Works with most major systems and devices.
Please check product specs to ensure compatibility with your setup before purchasing.
Built for speed, stability, and long-lasting performance.
Ideal for gaming, office work, and everyday use.
Need help? Our support team is ready to assist you with setup, compatibility, or warranty claims.