Specifications:
| Specification | Details |
|---|---|
| Marketing Name | GeForce RTX™ 5070 Ti 16G GAMING TRIO OC PLUS |
| Model Name | G507T-16GTCP |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2580 MHz (MSI Center) |
| Boost Clock | 2572 MHz (GAMING & SILENT Mode) |
| CUDA® Cores | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory Size | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output Ports | 3x DisplayPort 2.1b, 1x HDMI™ 2.1b |
| HDCP Support | Yes |
| Power Consumption | 300 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 750 W |
| Card Dimensions (mm) | 338 x 140 x 50 mm |
| Weight (Card / Package) | 1310 g / 1833 g |
| DirectX Version | 12 Ultimate |
| OpenGL Version | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Max Resolution | 7680 x 4320 |
| Warranty |
3 Years |