Specifications:
| Specification | Details |
|---|---|
| Graphics Processing | GeForce RTX™ 5090 |
| Core Clock | 2655 MHz (Reference: 2407 MHz) |
| CUDA® Cores | 21,760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 x 4320 |
| Multi-View | 4 |
| Card Size | L=360mm, W=150mm, H=75mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16-pin x1 |
| Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Accessories | - Quick Guide |
| - Warranty Registration | |
| - 1x 12V-2x6 to 4x PCIe 8-pin Adapter | |
| - AORUS Identity Stickers | |
| - AORUS Metal Sticker | |
| - Versatile VGA Holder | |
| - Versatile VGA Holder Manual |