Specifications:
| Category | Specification |
|---|---|
| Product Name | UltraGear |
| Year | Y24 |
| DISPLAY | |
| Size | 23.8 inches (60.5 cm) |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Color Depth | 16.7M |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Brightness | 300 cd/m² (Typ.), 240 cd/m² (Min.) |
| Refresh Rate | 180 Hz |
| Contrast Ratio | 1000:1 (Typ.), 700:1 (Min.) |
| Response Time | 1ms (GtG at Faster) |
| Color Gamut | sRGB 99% (CIE1931), sRGB 90% (CIE1931) (Min.) |
| CONNECTIVITY | |
| HDMI | 1 x HDMI |
| DisplayPort | 1 x DisplayPort |
| Headphone Out | 3-Pole (Sound Only) |
| DP Version | 1.4 |
| FEATURES | |
| HDR 10 | Yes |
| AMD FreeSync™ | FreeSync |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Smart Energy Saving | Yes |
| Dynamic Action Sync | Yes |
| Color Calibrated in Factory | Yes |
| Crosshair | Yes |
| FPS Counter | Yes |
| HDR Effect | Yes |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| Reader Mode | Yes |
| User Defined Key | Yes |
| MECHANICAL | |
| Display Position Adjustments | Tilt |
| Wall Mountable | 100 x 100 mm |
| DIMENSIONS/WEIGHTS | |
| Dimension in Shipping | 613 x 149 x 396 mm |
| Dimension with Stand | 540.8 x 408.9 x 180.5 mm |
| Dimension without Stand | 540.8 x 323.8 x 42.8 mm |
| Weight in Shipping | 5.2 kg |
| Weight with Stand | 4 kg |
| Weight without Stand | 3.5 kg |
| SW APPLICATION | OnScreen Control (LG Screen Manager): Yes |
| POWER | |
| Power Consumption (DC Off) | Less than 0.3W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power (Adapter) |
| Power Consumption (On-Mode) | 27W |
| ACCESSORY | DisplayPort: Yes |
| LEGAL INFO. | |
| Imported by | LG Electronics India Pvt Ltd |
| Manufactured by | LG Electronics Nanjing New Technology Co. Ltd., China |
| Net Quantity | 1 |
| Warranty | 3 Years |