| Display | |
| Screen Size | 23.8 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 100 |
| Colour Gamut | 99% sRGB |
| Colour Mode | Care mode, Cinema, Coding, ePaper, Game, M-Book, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colours | 16.7 million colour |
| PPI | 93 |
| Display Screen Coating | Anti-Glare |
| Colour Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 1.4 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 20 W |
| Power Consumption (max) | 30 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimensions and Weight | |
| Tilt (down/up) | -5? - 20? |
| Dimensions (HxWxD) (mm) | 408 x 540 x 182 |
| Dimensions (HxWxD) (inch) | 16.1 x 21.3 x 7.2 |
| Dimensions (HxWxD) (w/o Base) (mm) | 343 x 540 x 61 |
| Dimensions (HxWxD) (w/o Base) (inch) | 13.5 x 21.3 x 2.4 |
| Net Weight (kg) | 3.93 |
| Net Weight (lb) | 8.66 |
| Net Weight (w/o Base) (kg) | 3.54 |
| Net Weight (w/o Base) (lb) | 7.80 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | QSG, Safety Instruction, Warranty Card |
| Connectivity | |
| HDMI (v1.4) | 2 |
| DisplayPort (v1.2) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
| Low Blue Light Plus | Yes |
| Colour Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| Environmental Standards | |
| Energy Star | 8.0 |
| TCO Certified | 9.0 |
| EPEAT | Bronze |
| Certification | |
| TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| VESA MediaSync | Yes |
| Software | |
| Eye-CareU | Yes |
| Warranty | 3 Years |
BENQ GW2490 EYE-CARE 23.8 INCH IPS FHD 100HZ MONITOR
Free returns on all eligible orders
You have 14 days to request a return. All sale items are final sale.
Deliver in 3–5 business days
Comes with 14-Days Returns Policy
Original Brand Warranty
Works with most major systems and devices.
Please check product specs to ensure compatibility with your setup before purchasing.
Built for speed, stability, and long-lasting performance.
Ideal for gaming, office work, and everyday use.
Need help? Our support team is ready to assist you with setup, compatibility, or warranty claims.