| KEY SPECS | |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX |
| Enclosure Type | Mid-Tower |
| Case Material | SGCC Steel, Ultra-clear Tempered Glass, Dark Tinted Tempered Glass |
| DIMENSIONS | |
| Height | 495mm (With Feet) |
| Width | 290mm |
| Depth | 466mm |
| Weight | 12.1 kg |
| COMPATIBILITY & CLEARANCE | |
| Max CPU Cooler Clearance | Up to 165mm |
| Max GPU Clearance | Up to 435mm |
| PSU Clearance | 200mm |
| Cable Management | 91mm |
| FRONT I/O PORTS | |
| USB 3.2 Gen 1 Type-A | 2 |
| USB 3.2 Gen 2 Type-C | 1 |
| Headset Audio Jack | 1 |
| EXPANSION SLOTS | |
| Standard | 7 |
| Vertical | 0 |
| DRIVE BAYS | |
| 2.5" | 4+2 |
| 3.5" | 2 |
| FAN SUPPORT | |
| Side | 3 x 120mm |
| Top | 3 x 120mm / 2 x 140mm |
| Bottom | 3 x 120mm / 2 x 140mm |
| Rear | 1 x 120mm |
| Filters | All Air Intakes |
| RADIATOR SUPPORT | |
| Side | Up to 360mm with Push/Pull |
| Top | Up to 360mm |
| Bottom | Up to 360mm |
| Rear | Up to 120mm |
| FAN SPECS | |
| Model | F120Q (Case Version) |
| Speed | 1200 ± 240RPM |
| Airflow | 62.18 CFM |
| Static | 1.05 mm - H2O |
| Noise | 25.1 dBA |
| Fan Connector | 3-pin |
| GENERAL | |
| Warranty | 2 Years |
| Model Number | CM-H91FW-01 (White) |
| UPC | 810074842495 (White) |
| EAN | 5056547202419 (White) |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.