Specifications:
| Category | Specification |
|---|---|
| Graphics Engine | AMD Radeon™ RX 7600 |
| Bus Standard | PCI® Express 4.0 x8 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 8GB GDDR6 |
| Engine Clock | Boost Clock: Up to 2725 MHz Game Clock: 2320 MHz |
| Stream Processors | 2048 |
| Memory Clock | 18 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 3 x DisplayPort™ 2.1, 1 x HDMI™ 2.1 |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 600W |
| Power Connector | 1 x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 303 x 131 x 45 mm, 2.25-slot |
|
Net Weight Warranty |
834 g 3 Years |