Specifications
| Specification | Details |
|---|---|
| Product Dimensions | 336 × 200 × 283.5 mm (L × W × H) |
| Net Weight | 3.3 kg |
| Materials | ABS + SPCC + Tempered Glass |
| Motherboard Support | Mini-ITX |
| Front I/O Ports | USB 3.0 × 2, Audio × 1, Gen2 Type-C × 1 |
| 3.5" Drive Bays | 1 (can choose between 2.5" SSD / 3.5" HDD / Front 120mm FAN) |
| 2.5" Drive Bays | 1 (can choose between 2.5" SSD / 3.5" HDD / Front 120mm FAN) |
| Expansion Slots | 3 Slots |
| Pre-Installed Fans | None |
| Fan Support | Front: 1 × 120 mm (choose between 2.5" SSD / 3.5" HDD / Front 120mm FAN)Top: 2 × 120 mmRear: 1 × 120 mm |
| Radiator Support | None |
| CPU Cooler Height Limit | 172 mm |
| GPU Size Limit | Length: SFX/SFX-L: 305 mm / ATX: 230 mmHeight: 138 mmWidth: 65 mm (3 Slots) |
| Power Supply Type | ATX PS2 (maximum length: 140 mm) / SFX / SFX-L |
| EAN | 6933412774457 |
| P/N | R-CH160-BKNGI0-G-1 |
Key Features:
- High Airflow Panels: Mesh panels ensure excellent airflow in this small-form-factor case.
- Full-Sized Air Cooling Support: Supports large air coolers up to 172mm in height.
- No GPU Latency: Can accommodate most 3-slot, dual-fan GPUs with a length of up to 305mm.
- Flexible Power Options: Supports ATX, SFX, or SFX-L power supplies up to 140mm in length.
- Quality of Life Improvements: Features removable fan brackets, easy-to-clean dust filters, sturdy carrying handle, and multiple I/O ports.