| Product Name | ASUS TUF Gaming F15 FX507ZC4-HN116W | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 12th Gen, Intel Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz Turbo Boost, 12 cores: 4 P-cores and 8 E-cores) | ||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||
| Display | 39.62 cms (15.6) Anti-glare FHD (1920 x 1080) display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||
| Graphics Card | MUX Switch + Optimus NVIDIA GeForce RTX 3050 Laptop GPU with 4GB GDDR6 Graphic Memory || 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) | ||||||||||||||||
| Integrated GPU | Intel Iris Xe Graphics | ||||||||||||||||
| Discrete GPU | MUX Switch + Optimus NVIDIA GeForce RTX 3050 Laptop GPU with 4GB GDDR6Graphic Memory || 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) | ||||||||||||||||
| Memory | 16GB (8GB DDR4-3200 SO-DIMM *2) RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots || Support dual channel memory | ||||||||||||||||
| Storage | 512GB PCIe 3.0 NVMe M.2 SSD | ||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||||
| Microsoft Office | Without Microsoft Office | ||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||
| Height | 2.24 ~ 2.49 cm | ||||||||||||||||
| Depth | 25.1 cms | ||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) | ||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
| Warranty | 1 year International Warranty from ASUS | ||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||
| Audio Technology / Speakers | AI noise-canceling technology || Dolby Atmos || Hi-Res certification || 2-speaker system || 1x 3.5mm Combo Audio Jack | ||||||||||||||||
| I/O Ports | 1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / G-SYNC 2x USB 3.2 Gen 1 Type-A | ||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
| Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||
| Additional Features |
|
||||||||||||||||
| Expansion Slots | 2x DDR4 SO-DIMM slots | ||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
ASUS 2022- TUF F15 FX507ZC4-HN116W [CI5-12500H 12TH GEN/16GB/512GB SSD/WIN11 HOME+MSO/15.6 INCH/4GB-RTX3050 GRAPHICS /1 YEAR(S)/GREY]
Free returns on all eligible orders
You have 14 days to request a return. All sale items are final sale.
Deliver in 3–5 business days
Comes with 14-Days Returns Policy
Original Brand Warranty
Works with most major systems and devices.
Please check product specs to ensure compatibility with your setup before purchasing.
Built for speed, stability, and long-lasting performance.
Ideal for gaming, office work, and everyday use.
Need help? Our support team is ready to assist you with setup, compatibility, or warranty claims.