GPU Specifications:
| Category | Specification |
|---|---|
| GPU Engine Specs | |
| CUDA Cores | 4608 |
| Base Clock | 2407 MHz |
| Boost Clock | 2602 MHz |
| Thermal & Power | |
| Minimum System Power Requirement | 650 W |
| Supplementary Power Connectors | 1 × PCIe 8-pin |
| Memory Specs | |
| Memory Clock | 28 Gbps |
| Standard Memory Config | 16 GB |
| Memory Type | GDDR7 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth | 448 GB/sec |
| Feature Support | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Gen, 72 TFLOPS |
| Tensor Cores | 5th Gen, 759 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| PCIe Bus Support | Gen 5 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 1 × Ninth Gen |
| NVIDIA Decoder | 1 × Sixth Gen |
| Accessories / Dimensions | |
| Card Length | 250 mm |
| Card Height | 116 mm |
| Card Width | 41 mm |
| Display Support | |
| Multi Monitor | Up to 4 |
| Max Digital Resolution | 4K @ 480Hz OR 8K @ 165Hz (with DSC) |
| HDCP | 2.3 |
| Standard Display Connectors | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |