About this item:
Processor: Intel Core i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads)
Memory: 8GB DDR4 3200MHz on board with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD
Display: 15.6-inch (39.62 cm) FHD (1920 x 1080) OLED 16:9 aspect ratio, 60Hz refresh rate Display, 0.2ms response time 600nits HDR peak brightness VESA CERTIFIED Display HDR True Black 500 100% DCI-P3 color gamut PANTONE Validated Glossy display
Graphics: Integrated Integrated Intel UHD Graphics
Operating System: Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021 | 1-Year McAfee Anti-Virus
Design: 1.79 ~ 1.79 cm Thin | Thin & Light Laptop | 1.63 kg | 50WHrs Battery Capacity Up to 6 hours Battery life, Note: Battery life depends on conditions of usage
Keyboard: Backlit Chiclet Keyboard
From the manufacturer:
Specifications:
| Product Name | ASUS Vivobook Go 15 OLED E1504GA-LK321WS | |
| Processor | 12th Gen, Intel Core i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz Turbo Boost, 8 cores, 8 Threads) | |
| Color | Cool Silver | |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Microsoft Office Version | Microsoft Office Home & Student 2021 | |
| Display | 15.6-inch FHD (1920 x 1080) OLED Glossy Display having 16:09 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness and 600nits HDR Peak Brightness | |
| Graphics Card | Intel UHD Graphics | |
| Integrated GPU | Intel UHD Graphics | |
| Memory | 8GB DDR4 on board RAM | |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0x2 slot | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Weight (kg) | 1.63 | |
| Panel | FHD (1920 x 1080) OLED | |
| Color | Cool Silver | |
| Length | 36.03 cms | |
| Height | 1.79 ~ 1.79 cms | |
| Depth | 23.25 cms | |
| Bluetooth | Bluetooth 5 | |
| HDMI Port(s) | 1x HDMI 1.4 | |
| Web Camera | 720p HD camera With privacy shutter | |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | |
| Warranty | 1 Year International Warranty | |
| Software Included | MyASUS || ScreenXpert || GlideX | |
| Keyboard | Backlit Chiclet Keyboard | |
| Audio Technology / Speakers | Built-in speaker || Built-in array microphone | |
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | |
| Security | McAfee LiveSafe 1 year || McAfee LiveSafe || Trusted Platform Module (Firmware TPM) | |
| Antivirus | McAfee LiveSafe 1 year | |
| Power | 4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Additional Features | Chassis Build Material: | Polycarbonate |
| Color gamut: | 100% DCI-P3 color gamut | |
| Gamut mapping: | Yes | |
| Contrast ratio: | 1,000,000:1 | |
| VESA CERTIFIED Display HDR: | VESA CERTIFIED Display HDR True Black 500 | |
| Color depth: | 1.07 billion colors | |
| PANTONE Validated: | Yes | |
| Low blue light: | 70% less harmful blue light | |
| Voice control: | with Cortana voice-recognition support | |
| MyASUS feature: | System diagnosis || Battery health charging || Splendid || Tru2Life || Function key lock || WiFi SmartConnect || Link to MyASUS || TaskFirst || Live update || AI Noise Canceling | |
| Military Grade | US MIL-STD 810H military-grade standard | |
| Expansion Slots | 1x M.2 2280 PCIe 3.0x2 | |
| Disclaimer / Note | *Intel Iris X Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. | |








