About this item:
"Processor: Intel Core Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 cores, 18 Threads) Processor: Intel AI Boost NPU"
Memory: 16GB LPDDR5X on board | Strorage: 1TB M.2 NVMe PCIe 4.0 SSD
16.0-inch 3.2K (3200 x 2000) OLED 16:10 aspect ratio,120Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1 contrast ratio VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, 70% less harmful blue light, TÜV Rheinland-certified
Graphics: Intel Arc Graphics
"Keyboard: Backlit Chiclet Keyboard 1-Zone RGB without Num-key With Copilot key"
Operating System: Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021 | 1-Year McAfee Anti-Virus
Design: 1.59 cm Thin | Thin and Light Laptop | 1.50 kg weight | 75WHrs, 4S1P, 4-cell Li-ion | US MIL-STD 810H military-grade standard | Up to 8 hours battery life ;Note: Battery life depends on conditions of usage
I/O Port: 2x USB 3.2 Gen 1 Type-A, 2x Thunderbolt 4 supports display / power delivery, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, Micro SD card reader
From the manufacturer:
Specifications:
| Product Name | ASUS Vivobook S 16 OLED S5606MA-MX552WS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Evo Core Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz Turbo Boost, 14 cores, 18 Threads) || Intel AI Boost NPU | ||||||||||||||||
| Neural Processor | Intel AI Boost NPU | ||||||||||||||||
| Color | Neutral Black | ||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||
| Display | 40.64 cms (16) 3.2K (3200 x 2000) OLED Glossy display with 16:10 Aspect Ratio || 120Hz Refresh rate || 400nits Brightness and 600nits HDR Peak Brightness | ||||||||||||||||
| Top case-material | Aluminum | ||||||||||||||||
| Graphics Card | Intel Arc Graphics | ||||||||||||||||
| Integrated GPU | Intel Arc Graphics | ||||||||||||||||
| Memory | 16GB LPDDR5X on board RAM | ||||||||||||||||
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||
| Weight (kg) | 1.50 | ||||||||||||||||
| Panel | 3.2K (3200 x 2000) OLED | ||||||||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||||||||
| Color | Neutral Black | ||||||||||||||||
| Length | 35.36 cms | ||||||||||||||||
| Height | 1.39 ~ 1.59 cms | ||||||||||||||||
| Depth | 24.69 cms | ||||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB with Num-key || With Copilot key | ||||||||||||||||
| Keyboard color | Black | ||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in microphone || Built-in array microphone || harman/kardon (Mainstream) | ||||||||||||||||
| I/O Ports | 2x USB 3.2 Gen 1 Type-A || 2x Thunderboltâ„¢ 4 supports display / power delivery || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || Micro SD card reader | ||||||||||||||||
| Security | McAfee® 1 year || IR webcam with Windows Hello support || McAfee® || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
| Antivirus | McAfee 1 year | ||||||||||||||||
| Power | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||
| Additional Features |
|
||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||
| Disclaimer / Note | Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq || Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions | ||||||||||||||||
| Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 JIANGSU, CHINA-215300 | ||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |










