Specifications:
| Category | Details |
|---|---|
| General | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | 15AMN8 |
| Part Number | 82XQ008DIN |
| Model Name | Slim 3 |
| Series | IdeaPad Slim 3 |
| Color | Arctic Grey |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 65W Round Tip (3 Pin) |
| MS Office Provided | Yes |
| Processor & Memory | |
| Processor Brand | AMD |
| Processor Name | Ryzen 3 Quad Core |
| Processor Variant | 7320U |
| Chipset | AMD SoC Platform |
| Clock Speed | Base Frequency 2.4 GHz, Max Turbo Boost at 4.1 GHz |
| Cache | 4 MB |
| Number of Cores | 4 |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| RPM | 5500 |
| Graphic Processor | AMD Radeon 610M |
| Storage Type | SSD |
| Operating System | |
| Operating System | Windows 11 Home |
| Supported OS | Windows 11 |
| Ports & Slots | |
| Mic In | Yes |
| USB Ports | 2 x USB 3.2 Gen 1, 1 x USB-C 3.2 Gen 1 (Supports Data Transfer, Power Delivery, DisplayPort 1.2) |
| HDMI Port | 1 x HDMI 1.4 |
| Multi Card Slot | 1 x SD Card Reader |
| Hardware Interface | M.2 2242 PCIe 4.0 x 4 NVMe |
| Display & Audio | |
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 Inch) |
| Screen Resolution | 1920 x 1080 Pixels |
| Screen Type | Full HD, Twisted Nematic Panel, 250nits, Anti-glare |
| Speakers | 1.5W Dual Front-Facing Stereo Speakers |
| Internal Mic | Dual Array Microphone |
| Sound Chip | High Definition (HD) Audio |
| Sound Properties | Dolby Audio |
| Connectivity | |
| Wireless LAN | Wi-Fi 6, 11ax 2x2 |
| Bluetooth | v5.1 |
| Dimensions & Weight | |
| Dimensions (W x D x H) | 359.3 x 235 x 17.9 mm |
| Weight | 1.62 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | HD 720p with Privacy Shutter |
| Security Chip | Firmware TPM 2.0 Enabled |
| Keyboard | Non-backlit, English |
| Backlit Keyboard | No |
| Included Software | Microsoft Office Home & Student 2021 |
| Battery | Integrated 47Wh |
| Warranty | |
| Warranty Summary | 1 Yr. Onsite + 1 Yr. Accidental Damage Protection |
| Warranty Service Type | Carry-In |
| Covered in Warranty | Manufacturing Damage |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |