Specifications:
| Mouse Specifications | |
|---|---|
| Physical Specifications | |
| Height | 4.59 in (116.6 mm) |
| Width | 2.45 in (62.15 mm) |
| Depth | 1.50 in (38.2 mm) |
| Weight | 3.49 oz (99 g) |
| Responsiveness | |
| Wireless Report Rate | 1000Hz (1ms) |
| Wireless Technology | LIGHTSPEED Wireless |
| Microprocessor | 32-bit ARM |
| Durability | PTFE Feet: 250-km range (Tested on Logitech G240 Gaming Mouse Pad) |
| Battery Life | |
| Battery Life | 250 hours |
| Other Features | |
| Onboard Memory | 1 profile |
| Button Tensioning System | Mechanical |
| Technical Specifications | |
| Tracking Sensor | HERO |
| Resolution | 200 – 12,000 dpi |
| Zero Smoothing/Acceleration/Filtering | Yes |
| Max Acceleration | 40 g (Tested on Logitech G240 Gaming Mouse Pad) |
| Max Speed | 400 IPS (Tested on Logitech G240 Gaming Mouse Pad) |
| Warranty Information | |
| Warranty Duration | 2-Year Limited Hardware Warranty |
| Part Numbers | |
| Black | 910-005280 |
| Mint | 910-006376 |
| White | 910-005289 |
| Lilac | 910-006020 |
| Blue | 910-006012 |