Tech specs:
| Category | Specification |
|---|---|
| Output Connectors | |
| 24-pin ATX Power Cable | 1 |
| 4+4-pin CPU Power Cable | 1 |
| 8-pin CPU Power Cable | 1 |
| 6+2-pin PCIe Power Cable | 3 |
| 16-pin (12+4) 12V-2x6 PCIe Cable | 1 |
| SATA Cable | 12 |
| Peripherals Cable | 4 |
| Cable Specs | |
| 24-pin ATX Power Cable | 600mm with nylon sleeving |
| 4+4-pin CPU Power Cable | 700mm with nylon sleeving |
| 8-pin CPU Power Cable | 700mm with nylon sleeving |
| 6+2-pin PCIe Power Cable | 650mm with nylon sleeving |
| 16-pin (12+4) 12V-2x6 PCIe Cable | 650mm with nylon sleeving |
| SATA Cable | 500 + 150mm |
| Peripherals Cable | 500 + 150mm |
| AC Input Rating | |
| 100 - 240Vac | 10A-5A 50Hz-60Hz |
| 200 - 240Vac | - |
| DC Output Rating | |
| 3.3V / +5V | 22A (120W) |
| 12V | 70.83A (850W) |
| 5Vsb | 3A (15W) |
| Total Power Output | 850W |
| Energy Efficiency | |
| Rating | 80 Plus Gold |
| 10% Loading Efficiency | 85.8% @115Vac |
| 20% Loading Efficiency | 89.5% @115Vac |
| 50% Loading Efficiency | 91.7% @115Vac |
| 100% Loading Efficiency | 89.2% @115Vac |
| Electrical Features | |
| Power Factor Correction | Active @0.99 |
| Protections | OVP (Overvoltage Protection), UVP (Undervoltage Protection), SCP (Short Circuit Protection), OTP (Over Temperature Protection), OPP (Overpower Protection), OCP (Overcurrent Protection) |
| Fan Specs | |
| Dimensions | 135 x 135 x 25 mm |
| Speed | 2300 ± 10% RPM |
| Airflow | 93.02 CFM (Min.) |
| Noise Level | 44.5 dBA max |
| Bearing Type | Fluid Dynamic Bearing (FDB) |
| Operation | |
| MTBF | 100,000 hours |
| Temperature Range | 0 - 50 °C |
| Dimensions | |
| Width | 150 mm |
| Height | 86 mm |
| Depth | 160 mm |
| General | |
| Material(s) | Steel, PCB, and Plastic |
| Compliance Standard | ATX12V v3.1 / EPS12V v2.92 |
| Regulations & Certifications | FCC, Canada, CE, CB (IEC 62368-1), UKCA, CCC, BSMI, BIS, RCM, UAE, TUV, cTUVus, KC, CP65 |
| Warranty | 10 Years |
| Model Numbers | |
| Black | PA-8G2BB-CN / PA-8G2BB-UK / PA-8G2BB-US / PA-8G2BB-EU / PA-8G2BB-JP / PA-8G2BB-AU |
| White | PA-8G2BW-CN / PA-8G2BW-UK / PA-8G2BW-US / PA-8G2BW-EU / PA-8G2BW-JP / PA-8G2BW-AU |
| EAN (Black) | |
| CN | 5056547204765 |
| UK | 5056547204772 |
| US | 5056547204789 |
| EU | 5056547204796 |
| JP | 5056547204802 |
| AU | 5056547204819 |
| EAN (White) | |
| CN | 5056547206387 |
| UK | 5056547206394 |
| US | 5056547206400 |
| EU | 5056547206417 |
| JP | 5056547206424 |
| AU | 5056547206431 |
| UPC (Black) | |
| CN | 810074844833 |
| UK | 810074844840 |
| US | 810074844857 |
| EU | 810074844864 |
| JP | 810074844871 |
| AU | 810074844888 |
| UPC (White) | |
| CN | 810074846448 |
| UK | 810074846455 |
| US | 810074846462 |
| EU | 810074846479 |
| JP | 810074846486 |
| AU | 810074846493 |